Market In Focus for as we speak – Nasdaq 100
Wall Avenue futures stay in destructive territory regardless of unconfirmed experiences suggesting potential ceasefire discussions between the U.S. and Iran. Nasdaq futures proceed to commerce decrease
Transferring Averages:
Exponential:
MA 5:47 | Constructive Crossover | Bullish
MA 20:01 | Constructive Crossover | Bullish
MA 50:65 |Constructive Crossover | Bullish
Easy:
MA 5:01 | Constructive Crossover | Bullish
MA 20:35| Constructive Crossover | Bullish
MA 50:78| Constructive Crossover | Bullish
RSI (Relative Energy Index) : 60.45| Bullish Zone | Purchase
Stochastic Oscillator: 27.25| Damaging Zone | Impartial
Resistance And Assist Ranges:
R1:00 | R2:22615.00
S1:24| S2:20714.82
Total Sentiment: Bullish| Market Path: Purchase
Commerce Suggestion: Restrict Purchase: 21562.02 | Take Revenue: 22347.23| Cease Loss: 21169.42
TECHNICAL OVERVIEW: